The San Jose Grizzlies were a professional indoor soccer team that played in what is now SAP Center in San Jose, California. The Grizzlies participated in the 1994 and 1995 Continental Indoor Soccer League (CISL) seasons. The team was coached by Bob McNab, an English footballer who spent most of his career with Arsenal and had four caps for the English national team.
1994 Grizzlies
The Grizzlies finished 1994 with 12 and 16 record, missing the playoffs in their first year behind coach Bob McNab.
Name | Position | Home | Games Played | Goals | Assists |
Bruce Broughton | 28 | 24 | 16 | ||
Peter Cochran | Def | 25 | 8 | 7 | |
Alberto Cruz | 14 | 3 | 5 | ||
Neathan Gibson | Fwd | South Africa | 25 | 26 | 9 |
Jason Goodson | 7 | 0 | 0 | ||
Craig Hampton | 24 | 2 | 4 | ||
Trevor Kelly | 4 | 0 | 0 | ||
Branislav Lecic | 4 | 0 | 0 | ||
Kevin Hundelt | Def, Mid | USA | 23 | 15 | 14 |
Mark Lehnert | Goal | 14 | 0 | 0 | |
Paul Lester | 26 | 8 | 2 | ||
Bernie Lilavois | Fwd | USA | 28 | 36 | 19 |
Dan Madsen | 14 | 0 | 1 | ||
Steve Marquez | 18 | 4 | 4 | ||
Lucas Martin | Fwd | 3 | 2 | 0 | |
Dragan Novakovic | 5 | 1 | 1 | ||
Preki | Mid | Yugoslavia | 8 | 16 | 14 |
Randy Prescott | Mid | USA | 28 | 15 | 14 |
Rich Ryerson | Mid | 21 | 13 | 15 | |
Grant Schick | 26 | 4 | 3 | ||
Stan Stamenkov | Fwd | Yugoslavia | 8 | 0 | 4 |
James Woolridge | 11 | 0 | 0 |
1995 Grizzlies
The Grizzlies finished the 1995 CISL season with 15 and 13 record, losing in the quarterfinal behind coach Bob McNab.