History
The San Jose Apaches were a football team that operated from 1962 to 1967. In the 1965 season, they secured the Northern California League championship by defeating the Redwood City team. The following year, in 1966, they lost the Pacific Coast Championship to the Seattle Ramblers.
The final year for the San Jose Apaches was 1967, when they transitioned to the professional Continental Football League. This significant move coincided with the appointment of future Hall of Fame head coach Bill Walsh. Under Walsh’s guidance, the team concluded the season with an 8-4 record, earning them second place in the Pacific Division.
San Jose City College Stadium in San José served as the primary home ground for the Apaches, with some games apparently played at Spartan Stadium.
The coaching legacy of Bill Walsh’s 1967 leadership adds a distinguished chapter to the Apaches’ history.
1967 San Jose Apaches Season
The 1967 Apaches were upgraded to the Continental Football League and took on a new head coach, Bill Walsh. More to come.
1967 Roster
Head Coach Bill Walsh | |||||
Name | No | Pos | Hgt | Wgt | Experience |
Ron Aarts | 52 | C | 6’3 | 230 | Riverside CC; Oregon State |
Marty Baccaglio | 83 | RDE | 6’3 | 245 | Marin JC; San Jose State |
Chuck Billings | 46 | FB | 6’2 | 251 | Florida A&M; |
Jerry Bradley | 20 | RB | 5’10 | 170 | California |
Tom brown | 72 | LDE | 6’1 | 230 | Pittsburgh |
Bob Conrad | 15 | OE | 6’2 | 195 | Santa Monica JC; Stanford |
Steve Cox | 23 | SE-FL | 5’11 | 185 | Los Angeles Harbor JC; San Jose State |
Ollie Cromwell | 53 | C | 6’4 | 260 | Central Oklahoma |
Bob Daugherty | 11 | FB | 6’2 | 205 | New Mexico Military Institute JC; Tulsa |
Gary Filzetti | 21 | HB | 5’11 | 205 | Santa Clara |
Charley Fuller | 25 | HB | 5’11 | 175 | Vallejo JC; San Francisco State |
Chon Gallegos | 10 | QB | 5’9 | 175 | San Jose CC; San Jose State |
Tom Gates | 24 | QB | 6’1 | 205 | San Diego; San Bernardino Valley JC; Oregon State |
Dick Gibbs | 15 | DB | 6’1 | 190 | Iowa |
Charlie Green | 14 | QB | 6’0 | 190 | Wittenberg |
Larry Guilford | 45 | S | 6’1 | 195 | Monterey Peninsula JC; Pacific |
John Guillory | 21 | CB | 5’10 | 190 | Oakland CC; Stanford |
Willie Hector | 54 | OLB | 6’2 | 220 | Pacific |
Dave Hettema | 75 | OT | 6’4 | 249 | Pasadena CC; New Mexico |
James Jackson | 28 | CB-HB | 6’1 | 190 | Oklahoma |
Jim Jackson | – | S | 5’11 | 186 | Western Illinois |
Leonard Jackson | – | – | – | – | – |
Mike Jackson | 43 | S | 6’3 | 200 | Bakersfield CC; Tulsa |
Nate Johns | 26 | RB | 6’0 | 205 | Monterey Peninsula JC; San Diego State |
Walter Johnson | 85 | RDE | 6’5 | 235 | Tuskegee |
Henry Kalama | 22 | FB | 6’3 | 230 | Hartnell JC |
Greg Kent | 74 | ROT | 6’6 | 275 | Wisconsin; Utah |
Pat Lovell | 63 | OT | 6’0 | 233 | Cal Poly (San Luis Obispo) |
Chris Machado | 49 | S | 6’0 | 200 | Hartnell JC; Pacific |
Billy Mackey | 48 | S | 6’0 | 203 | Michigan State; Bakersfield CC |
Ron McBride | 58 | OLB | 5’11 | 215 | San Jose State |
Ed McCall | 20 | OE-P | 6’3 | 205 | Miles |
Sam Moore | 65 | ROT | 6’2 | 247 | San Mateo JC; San Jose State |
Tommy Myers | 69 | LB | 5’10 | 215 | San Jose CC; San Jose State |
Marty Nodila | 64 | RDT | 6’3 | 245 | Grays Harbor JC; Utah State |
Terry Oakes | 76 | DT | 6’3 | 236 | Cabrillo JC; San Francisco State |
Dave Olerich | 22 | LB | 6’1 | 220 | San Francisco |
Ernie Oliver | 70 | ROG | 6’2 | 232 | San Francisco CC; San Francisco State |
Jim Patterson | 66 | LOT-ROG | 6’4 | 235 | San Francisco State |
Bill Peterson | 86 | TE | 6’3 | 228 | San Jose State |
John Read | 30 | FB | 6’0 | 225 | Stanford |
Willie Redmond | 60 | LOG | 6’1 | 227 | Monterey Peninsula JC; Utah State |
Mike Roach | 14 | OE-P | 5’11 | 190 | Contra Costa JC |
Mike Ruiz | 55 | MLB | 6’2 | 235 | Adams State |
Jack Schraub | 83 | FL-P | 6’6 | 210 | California |
Len Sears | 72 | ROG-LOG | 6’5 | 235 | South Carolina |
C.B. Simons | 83 | LDT | 6’2 | 230 | Stanford |
Steve Smith | 77 | LOT | 6’5 | 246 | Michigan |
Dick Tatley | 36 | K | 5’7 | 220 | Fullerton JC; San Jose State |
Barry Thiesen | 75 | LDT | 6’2 | 250 | Fresno State |
Ed Titus | 20 | CB | 6’0 | 195 | Merritt JC; San Jose State |
John Travis | 32 | HB-FB | 6’1 | 218 | Foothill JC; San Jose State |
Gene Williams | 24 | FL | 6’4 | 228 | New Mexico State |
John Williams | 47 | S | 6’1 | 202 | Reedley JC; San Diego State |
1967 Schedule
Date | Opponent | W/L | Score | Venue | Att. |
8/12/67 | Sacramento Buccaneers | W | 31-16 | Hughes Stadium | 7000 |
8/18/67 | OC ramblers | L | 7-44 | Municipal Stadium | 2300 |
9/3/67 | Eugene Bombers | W | 40-20 | Bethel park | 7896 |
9/9/67 | Victoria Tyees | W | 29-2 | SJCC | 3107 |
9/17/67 | Long Beach Admirals | – | – | ||
9/24/67 | Sacramento Buccaneers | W | 41-0 | SJCC | 2612 |
10/1/67 | Seattle Rangers | W | 14-7 | SJCC | 2123 |
10/8/67 | OC Ramblers | L | 17-24 | Municipal Stadium | – |
10/15/67 | Eugene Bombers | W | 23-21 | Santa Clara | 3117 |
10/22/67 | Eugene Bombers | L | 7-14 | Bethel Park | 2804 |
10/29/67 vs OC Ramblers at SJCC | OC Ramblers | L | 3-14 | SJCC | 4391 |
11/4/67 | Victoria Tyees | W | 33-9 | Royal Athletic Park | 5100 |
11/12/67 | Seattle Rangers | L | 7-17 | Memorial Stadium | 3982 |
11/19/67 | Seattle Rangers | W | 48-21 | SJCC | 3642 |
11/25/67 | Sacramento Buccaneers | W | 45-10 | Hughes Stadium | 1500 |
1966 San Jose Apaches Season
The San Jose Apaches played well enough to have won their first 12 games. Still searching for scores and outcomes but they lost the Pacific Coast championship to the Seattle Ramblers. The Apaches kicker, Dick Tatley, kicked 14 extra points, ranking 4th all time in semi-pro football. Additionally, the Apaches scored 100 points on November 27, 1966 against the Pasadena Raiders, tying for 6th most points ever scored in a semi-pro game.
1966 Roster
Name | Pos | Number | Hgt | Wgt | Experience |
Mike Nichols | LE | 83 | 6’1 | 190 | Foothill JC |
Dick DeLaRosa | LT | 74 | 6’4 | 280 | West Valley JC |
Pat Lovell | LG | 61 | 6’1 | 230 | Cal Poly |
Dave Paul | C | 54 | 6’1 | 240 | Apaches |
Al Shew | RG | 60 | 6’1 | 230 | San Jose State |
Bill Harrison | RT | 72 | 6’3 | 265 | San Jose State |
Larue Gamble | RE | 82 | 6’1 | 220 | SJCC |
Chon Gallegos | QB | 10 | 5’10 | 180 | San Jose State |
Joe Kraus | HB | 40 | 6’1 | 225 | Kansas State |
Henry Kalama | FB | 36 | 6’4 | 235 | Hartnell JC |
Mike Roach | WB | 19 | 6’0 | 180 | Contra Costa JC |
Bill/Dick Reynolds | RT | 75 | 6’0 | 235 | |
Dave Olerich | LE | 48 | 6’1 | 220 | SJCC |
Lloyd Kerns | LT | 87 | 6’2 | 230 | SJCC |
Ben Enea | RE | 86 | 6’1 | 220 | SFSU |
Ed Weisacosky | LLB | 55 | 6’1 | 225 | Miami U, ’65 AllAmerican |
Ron McBride | MLB | 52 | 6’0 | 215 | SJCC |
Tom Meyers | RLB | 57 | 5’10 | 210 | San Jose State |
Lonnie Garlow | LHB | 49 | 6’1 | 190 | Apaches |
Chris Machado | RHB | 34 | 6’0 | 210 | U o P |
Wayne Hogue | LS | 25 | 5’8 | 160 | Apaches |
Mel Mefford | DT | 53 | 6’3 | 235 | San Jose State |
Dick Tatley | K | 11 | – | – | San Jose State |
Dave BeneXXXes | QB | 15 | 5’11 | 180 | San Jose State |
Dennis Mateo | B | 20 | 6’0 | 180 | Foothill JC |
Jerry CalXXXXo | 22 | – | – | San Jose State | |
Alvin Gatewood | 23 | – | – | College of Sequoias | |
Hal McCool | WB | 24 | 6’0 | 190 | Apaches |
Fred Santos | 29 | – | – | – | |
Fred Sosa | HB | 32 | 5’9 | 210 | US Army |
Ben Guzman | HB | 33 | 6’0 | 200 | San Jose State |
Roland Franssen | LB | 38 | 6’1 | 230 | Apaches |
R. Roland Franssen | 43 | – | – | – | |
Larry Guilford | S | 45 | 6’3 | 210 | MN Vikings |
Don Detata | LB | 58 | 5’11 | 215 | San Jose State |
Dave Chaid | DEL | 64 | 6’2 | 225 | San Jose State |
Fred Faulk | LB | 65 | 5’11 | 220 | West Valley JC |
Phil Perry | OT | 66 | 6’1 | 220 | Apaches |
Don Mahoe | DT | 67 | 6’0 | 230 | Apaches |
Chuck Elders | DE | 69 | 6’0 | 220 | San Jose State |
Mickey Ording | DT | 70 | 6’1 | 230 | Oregon |
Elden Liu | DE | X | 6’4 | 255 | |
Carl Kahn | X | – | – |
1965 San Jose Apaches Season
In 1965 the Apaches won the Northern California League championship, beating the Redwood City team.
1964 San Jose Apaches Season – No data.
1963 San Jose Apaches Season – No data.
1962 San Jose Apaches Season – No data.