Bay FC is a professional women’s soccer team playing in the NWSL beginning in 2024. Their home stadium is PayPal Park, home of the San Jose Earthquakes. The team has announced its first head coach is Albertin Montoya.

Bay FC is co-founded by US Women’s National Team legends Brandi Chastain, Aly Wagner and others, who lobbied NWSL after the success of Angel City FC.
2024 Inaugural Bay FC Season
In their first season of play the Bay FC team finished 11-1-13, making the playoffs. They were eliminated in the quarterfinals in an extra time 2-1 loss against the Washington Spirit. Nigerian national Asisat Oshoala led the team in goals with 7.
2024 Bay FC Stats
| Player | Pos. | GP | GS | G | A | FC | FS | Y | R | OFF | Shts | S% | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Racheal Kundananji | F | 6 | 5 | 2 | 1 | 10 | 10 | 2 | 0 | 1 | 10 | 20.0 | 6 | 33.3 |
| Asisat Oshoala | F | 8 | 7 | 2 | 1 | 8 | 5 | 1 | 0 | 2 | 12 | 16.7 | 3 | 66.7 |
| Tess Boade | F | 9 | 8 | 2 | 1 | 9 | 7 | 0 | 0 | 2 | 9 | 22.2 | 8 | 25.0 |
| Deyna Castellanos | M | 9 | 8 | 2 | 1 | 5 | 11 | 1 | 0 | 0 | 19 | 10.5 | 8 | 25.0 |
| Kayla Sharples | D | 8 | 7 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 7 | 28.6 | 3 | 66.7 |
| Joelle Anderson | M | 9 | 5 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 5 | 20.0 | 2 | 50.0 |
| Alex Loera | M | 4 | 4 | 1 | 0 | 7 | 6 | 1 | 0 | 0 | 2 | 50.0 | 1 | 100.0 |
| Dorian Bailey | M | 9 | 5 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 7 | 14.3 | 2 | 50.0 |
| Emily Menges | D | 9 | 8 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah King | D | 9 | 7 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 2 | 0.0 | 1 | 0.0 |
| Jordan Brewster | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya Doms | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Jamie Shepherd | M | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Conti | F | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rachel Hill | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.0 | 3 | 0.0 |
| Katelyn Rowland | GK | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiki Pickett | D | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0.0 |
| Maddie Moreau | D | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jennifer Beattie | D | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
| Lysianne Proulx | GK | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarlett Camberos | F | 6 | 6 | 0 | 0 | 11 | 2 | 2 | 0 | 1 | 3 | 0.0 | 1 | 0.0 |
| Alyssa Malonson | D | 6 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 4 | 0.0 | 1 | 0.0 |
| Caprice Dydasco | D | 8 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Princess Marfo | F | 8 | 2 | 0 | 0 | 14 | 5 | 1 | 0 | 4 | 9 | 0.0 | 3 | 0.0 |
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | PKG | PKA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelyn Rowland | 3 | 3 | 270:00 | 0 | 0 | 0 | 1 | 5 | 1.67 | 1 | 2 | 18 | 13 | .722 |
| Lysianne Proulx | 6 | 6 | 540:00 | 0 | 0 | 0 | 1 | 15 | 2.50 | 0 | 1 | 41 | 26 | .634 |
| Totals | 9 | 9 | 810:00 | 0 | 0 | 0 | 2 | 20 | 2.22 | 1 | 3 | 59 | 39 | .661 |
2025 Bay FC Season
Bay FC’s 2025 season marked the club’s second year in the NWSL and represented a step back from its inaugural campaign. The team finished 4–8–14, placing 13th in the standings and missing the playoffs after qualifying in 2024. Penelope Hocking led Bay FC in scoring with six goals, while 2024 leading scorer Asisat Oshoala departed the club after 12 scoreless appearances. Overall, the season reflected a decline in results and offensive production compared to Bay FC’s first year.
2025 Bay FC Stats
| Player | Pos. | GP | GS | G | A | Pts | Shts | SOG | S% | SG% |
|---|---|---|---|---|---|---|---|---|---|---|
| Penelope Hocking | F | 18 | 10 | 6 | 1 | 7 | 18 | 12 | 33.3 | 50.0 |
| Racheal Kundananji | F | 24 | 20 | 4 | 4 | 8 | 59 | 28 | 6.8 | 14.3 |
| Taylor Huff | M | 26 | 26 | 4 | 1 | 5 | 30 | 14 | 13.3 | 28.6 |
| Caroline Conti | F | 21 | 14 | 3 | 3 | 6 | 18 | 8 | 16.7 | 37.5 |
| Alyssa Malonson | D | 26 | 21 | 1 | 5 | 6 | 8 | 6 | 12.5 | 16.7 |
| Karlie Lema | F | 24 | 15 | 2 | 1 | 3 | 21 | 8 | 9.5 | 25.0 |
| Kiki Pickett | D | 19 | 13 | 2 | 0 | 2 | 4 | 2 | 50.0 | 100.0 |
| Rachel Hill | F | 23 | 14 | 2 | 0 | 2 | 17 | 9 | 11.8 | 22.2 |
| Joelle Anderson | M | 20 | 15 | 1 | 2 | 3 | 8 | 4 | 12.5 | 25.0 |
| Kelli Hubly | D | 9 | 7 | 1 | 0 | 1 | 3 | 1 | 33.3 | 100.0 |
| Hannah Bebar | M | 17 | 12 | 0 | 1 | 1 | 7 | 1 | 0.0 | 0.0 |
| Caprice Dydasco | D | 26 | 26 | 0 | 1 | 1 | 5 | 1 | 0.0 | 0.0 |
| Jordan Brewster | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Menges | D | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catherine Paulson | M | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Brooklyn Courtnall | D | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Collins | D | 9 | 8 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Jamie Shepherd | M | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asisat Oshoala | F | 12 | 5 | 0 | 0 | 0 | 8 | 2 | 0.0 | 0.0 |
| Abby Dahlkemper | D | 13 | 13 | 0 | 0 | 0 | 6 | 2 | 0.0 | 0.0 |
| Maddie Moreau | D | 15 | 5 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 |
| Tess Boade | F | 19 | 10 | 0 | 0 | 0 | 5 | 3 | 0.0 | 0.0 |
| Dorian Bailey | M | 23 | 12 | 0 | 0 | 0 | 7 | 3 | 0.0 | 0.0 |
| Player | GP | GS | Min | W | L | T | SHO | GA | GAA | PKG | PKA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmie Allen | 2 | 2 | 180:00 | 0 | 0 | 0 | 0 | 3 | 1.50 | 0 | 0 | 7 | 4 | .571 |
| Jordan Silkowitz | 24 | 24 | 2160:00 | 0 | 0 | 0 | 4 | 38 | 1.58 | 0 | 2 | 112 | 74 | .661 |
| Totals | 26 | 26 | 2340:00 | 0 | 0 | 0 | 4 | 41 | 1.58 | 0 | 2 | 119 | 78 | .655 |


