
The San Jose Owls, a short-lived but impactful minor league baseball team, made their mark in the California League (CL) during the 1942 season. Competing in the Class C category, the Owls, under the guidance of Manager Goldie Holt, exhibited a commendable performance, concluding the season with a record of 35 wins and 32 losses. Their notable achievements led them to secure a second-place finish in the competitive California League.
The team played at Municipal Stadium (now Excite Ballpark), their home ballpark. Despite their brief existence, the 1942 San Jose Owls left an impression in the baseball realm. Goldie Holt, both the manager and a driving force behind the team’s 35-32 record, steered the Owls through the challenges of the season.
Owls in the MLB: Bob Chesnes (PIT, 1948, 1949, 1950 – .522 Win%, 4.66 ERA)
1942 Owls Batting
| Name | AB | H | 2B | 3B | HR | AVG | SLG |
| Bob Chesnes | 187 | 63 | 3 | 7 | 2 | .337 | .460 |
| Frank Citavich | 40 | 8 | 1 | 0 | 0 | .200 | .225 |
| Earl Escalante | 49 | 13 | 0 | 0 | 0 | .265 | .265 |
| Pete Filice | 35 | 7 | 1 | 0 | 0 | .200 | .229 |
| Bob Harrison | 68 | 72 | 16 | 7 | 2 | .313 | .470 |
| Tony Hernandez | 67 | 77 | 9 | 7 | 1 | .302 | .404 |
| Goldie Holt | 28 | 18 | 6 | 0 | 0 | .237 | .316 |
| Ira Lizee | 21 | 2 | 0 | 1 | 0 | .095 | .190 |
| Harold Martin | 185 | 40 | 6 | 4 | 0 | .216 | .292 |
| Joseph Martinez | 54 | 10 | 0 | 1 | 0 | .185 | .222 |
| Henry Neumann | 31 | 9 | 1 | 0 | 0 | .290 | .323 |
| Dan Rowland | 28 | 5 | 1 | 0 | 0 | .179 | .214 |
| Phil Salstrom | 282 | 72 | 7 | 3 | 0 | .255 | .301 |
| George Stephens | 255 | 65 | 17 | 1 | 1 | .255 | .341 |
| Frank Stinson | 172 | 59 | 13 | 0 | 0 | .343 | .419 |
| Sal Taormina | 249 | 89 | 13 | 8 | 2 | .357 | .498 |
1942 Owls Pitching
| Name | W | L | ERA | G | IP | ER | BB |
| Bob Chesnes | 1 | 2 | 5.14 | 5 | 28 | 16 | 29 |
| Frank Citavich | 7 | 4 | 3.12 | 17 | 104 | 36 | 33 |
| Earl Escaalante | 6 | 7 | 2.49 | 14 | 112 | 31 | 45 |
| Pete Filice | 7 | 4 | 3.24 | 13 | 100 | 36 | 48 |
| Goldie Holt | 0 | 3 | 2.77 | 9 | 39 | 12 | 17 |
| Ira Lizee | 4 | 4 | 3.00 | 14 | 54 | 18 | 42 |
| Henry Neumann | 5 | 3 | 4.03 | 14 | 76 | 34 | 51 |
| Dan Rowland | 5 | 5 | 5.47 | 14 | 74 | 45 | 56 |
All stats provided by Baseball-Reference.com.

