The San Jose Mustangs were a professional football team that played in 1944 and 1945 in the Pacific Coast Football League.
1944 Season
The San Jose Mustangs moved from Alameda and began play in San Jose for the 1944 season. They finished fourth, going 2-4 in the Pacific Coast Professional Football League, behind the 9-0 San Diego Bombers, San Francisco Bay Packers and the Oakland Giants.
Team | W | L | T | Pct | PF | PA |
---|---|---|---|---|---|---|
Hollywood Rangers | 11 | 0 | 0 | 1.000 | 376 | 83 |
San Francisco Clippers | 7 | 3 | 0 | .700 | 193 | 120 |
Seattle Bombers | 5 | 5 | 1 | .500 | 200 | 157 |
Portland Rockets | 3 | 6 | 0 | .333 | 163 | 205 |
Los Angeles Wildcats | 2 | 4 | 2 | .333 | 133 | 171 |
San Diego Gunners | 2 | 4 | 1 | .333 | 42 | 161 |
Los Angeles Mustangs | 3 | 7 | 0 | .300 | 105 | 201 |
Oakland Hornets | 0 | 4 | 0 | .000 | 14 | 128 |
Team | W | L | T | Pct | PF | PA |
---|---|---|---|---|---|---|
San Diego Bombers | 9 | 0 | 0 | 1.000 | 335 | 54 |
San Francisco Bay Packers | 4 | 3 | 0 | .571 | 107 | 122 |
Oakland Giants | 4 | 3 | 0 | .571 | 46 | 86 |
San Jose Mustangs | 2 | 4 | 0 | .333 | 69 | 109 |
Los Angeles Bulldogs | 2 | 5 | 0 | .286 | 105 | 168 |
Hollywood Wolves | 0 | 6 | 0 | .000 | 46 | 169 |
1945 Season
The Mustangs finished last in a revamped league, going 0-5. The San Jose team was sold and moved to Utah. The league would peter out over the next two seasons, ending the PCPFL.
Team | W | T | L | Pct | PF | PA |
---|---|---|---|---|---|---|
Hollywood Bears | 8 | 2 | 1 | .800 | 248 | 95 |
Oakland Giants | 7 | 2 | 0 | .778 | 151 | 105 |
Los Angeles Bulldogs | 5 | 5 | 1 | .500 | 163 | 143 |
San Diego Bombers | 4 | 4 | 0 | .500 | 159 | 126 |
San Francisco Clippers | 1 | 7 | 0 | .000 | 47 | 195 |
San José Mustangs | 0 | 5 | 0 | .000 | 58 | 162 |
Unfortunately very little information on the Mustangs available online.